2.4 ORGANIC CHEMICAL CONTAMINANTS
Virgin Islands
2001
    MCLs Treatment Techniques Significant 
    Monitoring/Reporting
  MCL Number  Number of   Number  Number of   Number  Number of  
  (Mg/l) of Systems With of Systems With of Systems With
    Violations Violations Violations Violations Violations Violations
Organic Contaminants              
1,1,1-Trichloroethane 0.2 0 0     0 0
1,1-Dichlororthylene 0.007 0 0     0 0
1,1,2-Trichloroethane 0.005 0 0     0 0
1,2,4-Trichlorobenzene 0.07 0 0     0 0
1,2-Dibromo-3-chloropropane (DBCP) 0.0002 0 0     0 0
1,2-Dichloroethane 0.005 0 0     0 0
1,2-Dichloropropane 0.005 0 0     0 0
2,3,7,8-TCDD (Dioxin) 3x10-8 0 0     0 0
2,4,5-TP 0.05 0 0     0 0
2,4-D 0.07 0 0     0 0
Acrylamide       0 0    
Alachlor 0.002 0 0     0 0
Atrazine 0.003 0 0     0 0
Benzene 0.005 0 0     0 0
Benzo[a]pyrene 0.0002 0 0     0 0
Carbofuran 0.04 0 0     0 0
Carbon tetrachloride 0.005 0 0     0 0
Chlordane 0.002 0 0     0 0
cis-1,2-Dichloroethylene 0.07 0 0     0 0
Dalapon 0.2 0 0     0 0
Di(2-ethylhexyl)adipate 0.4 0 0     0 0
Di(2-ethylhexyl)phthalate 0.006 0 0     0 0
Dichloromethane 0.005 0 0     0 0
Dinoseb 0.007 0 0     0 0
Diquat 0.02 0 0     0 0
Endothall 0.1 0 0     0 0
Endrin 0.002 0 0     0 0
Epichlorohydrin       0 0    
Ethylbenzene 0.7 0 0     0 0
Ethylene dibromide 0.00005 0 0     0 0
Glyphosate 0.7 0 0     0 0
Heptachlor 0.0004 0 0     0 0
Heptachlor epoxide 0.0002 0 0     0 0
Hexachlorobenzene 0.001 0 0     0 0
Hexachlorocyclopentadiene 0.05 0 0     0 0
Lindane 0.0002 0 0     0 0
Methoxychlor 0.04 0 0     0 0
Monochlorobenzene 0.1 0 0     0 0
o-Dichlorobenzene 0.6 0 0     0 0
para-Dichlorobenzene 0.075 0 0     0 0
Total polychlorinated biphenyls 0.0005 0 0     0 0
Pentachlorophenol 0.001 0 0     0 0
Tetrachloroethylene 0.005 0 0     0 0
Trichloroethylene 0.005 0 0     0 0
Styrene 0.1 0 0     0 0
Toluene 1 0 0     0 0
trans-1,2-Dichloroethylene 0.1 0 0     0 0
Xylenes (total) 10 0 0     0 0
Toxaphene 0.003 0 0     0 0
Oxamyl (Vydate) 0.2 0 0     0 0
Picloram 0.5 0 0     0 0
Simazine 0.004 0 0     0 0
Vinyl chloride 0.002 0 0     0 0
               
               
Total trihalomethanes 0.1 0 0     1 1
Total   0 0     1 1